| 2010-09-06 @ 20:16 - 20:40 | co_angst | 00:24:38 | 55 | 49 | 0 | 0.00% | 0.00% | 27062.12 |
| 2010-09-06 @ 19:47 - 19:57 | CO_faceoff | 00:10:10 | 20 | 28 | 0 | 0.00% | 0.00% | 27049.81 |
| 2010-09-06 @ 12:07 - 18:11 | co_pulse | 06:04:02 | 594 | 329 | 0 | 0.00% | 0.00% | 27034.44 |
| 2010-09-05 @ 19:31 - 22:55 | co_umbra | 03:23:27 | 337 | 213 | 0 | 0.00% | 0.00% | 26986.90 |
| 2010-09-05 @ 16:29 - 19:16 | co_core | 02:46:27 | 252 | 214 | 0 | 0.00% | 0.00% | 26876.06 |
| 2010-09-05 @ 11:01 - 16:04 | co_birdflight004 | 05:03:11 | 529 | 402 | 0 | 0.00% | 0.00% | 27118.54 |
| 2010-09-04 @ 21:39 - 23:43 | co_core | 02:04:38 | 291 | 136 | 0 | 0.00% | 0.00% | 27129.83 |
| 2010-09-04 @ 19:09 - 20:32 | co_core | 01:23:36 | 247 | 97 | 0 | 0.00% | 0.00% | 26989.97 |
| 2010-09-04 @ 10:20 - 11:43 | co_sava | 01:22:13 | 146 | 79 | 0 | 0.00% | 0.00% | 26774.99 |
| 2010-09-04 @ 09:36 - 09:51 | co_angst | 00:14:46 | 24 | 18 | 0 | 0.00% | 0.00% | 26778.88 |
![]() |
8,308 | 3,818 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
6,597 | 3,266 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
5,382 | 3,196 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
3,333 | 722 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
2,638 | 1,836 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
1,756 | 1,752 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
1,749 | 576 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
1,538 | 414 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
1,299 | 631 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| bite2gun | 1,010 | 666 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| item_mine | 503 | 335 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
483 | 390 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
346 | 305 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
221 | 111 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
189 | 155 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
187 | 64 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
137 | 77 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
97 | 38 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
88 | 58 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
74 | 53 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
32 | 26 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
20 | 32 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| handgrenade | 12 | 6 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
6 | 2 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| world | 2 | 0 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
1 | 0 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| co_angst | 4,227 | 0 | 2.08 | 1.88 | 98 | 0 | 37:29:03 | 2010-09-06 | |
| co_kestrel | 4,225 | 0 | 1.59 | 1.53 | 111 | 0 | 45:57:17 | 2010-09-06 | |
| co_blackmesa_r5a | 3,908 | 0 | 1.75 | 1.90 | 85 | 0 | 34:11:59 | 2010-09-06 | |
| co_pulse | 3,875 | 0 | 2.02 | 2.07 | 104 | 0 | 31:07:30 | 2010-09-06 | |
| CO_faceoff | 3,582 | 0 | 2.03 | 2.14 | 150 | 0 | 27:54:44 | 2010-09-06 | |
| co_ulysses | 2,125 | 0 | 1.58 | 1.67 | 44 | 0 | 21:13:14 | 2010-09-06 | |
| co_core | 2,123 | 0 | 2.09 | 2.22 | 74 | 0 | 15:54:22 | 2010-09-06 | |
| co_sava | 2,004 | 0 | 1.90 | 1.78 | 46 | 0 | 18:46:34 | 2010-09-06 | |
| co_umbra | 1,197 | 0 | 1.86 | 2.04 | 34 | 0 | 09:46:08 | 2010-09-06 | |
| co_spacefall_b12 | 1,185 | 0 | 2.88 | 2.06 | 27 | 0 | 09:34:23 | 2010-09-05 | |
| co_daimos | 1,143 | 0 | 2.47 | 2.23 | 31 | 0 | 08:32:15 | 2010-09-05 | |
| co_fx_lemmings | 931 | 0 | 1.94 | 2.24 | 35 | 0 | 06:55:16 | 2010-09-06 | |
| co_niveus | 915 | 0 | 1.87 | 1.77 | 31 | 0 | 08:36:33 | 2010-09-06 | |
| co_iam_lemmings_b21 | 868 | 0 | 2.23 | 1.95 | 24 | 0 | 07:26:05 | 2010-09-05 | |
| co_freefall_b2b | 723 | 0 | 2.52 | 1.70 | 17 | 0 | 07:05:25 | 2010-09-05 | |
| co_bunkerwarz_b03_3 | 485 | 485 | 2.33 | 2.77 | 11 | 0 | 02:54:52 | 2010-08-31 | |
| co_angst_beta5 | 370 | 0 | 3.27 | 2.48 | 4 | 0 | 02:29:05 | 2010-09-01 | |
| co_rock_2009 | 358 | 0 | 2.47 | 2.16 | 8 | 0 | 02:45:33 | 2010-08-29 | |
| co_teabag_final | 289 | 0 | 3.28 | 2.45 | 5 | 0 | 01:57:44 | 2010-08-27 | |
| co_freefall_rc1 | 271 | 0 | 2.85 | 2.00 | 12 | 0 | 02:15:17 | 2010-09-04 | |
styx|z28 is ranked #28 out of 25,051 (top 1 percentile)




















