Login Search

Clan Statistics

269 clans rank out of 1,606 potential clans

Previous 1 2 3 Next

#

Clan Tag

Clan Name

Members

Kills

Deaths

K:D

HS

HS%

Activity

Skill

1 <Grubilio> - 2 26,006 13,885 1.87 0 0.00% 17528.17
2 [STN-J] - 2 23,382 19,432 1.20 0 0.00% 13210.14
3 (Naked) - 2 96,972 102,727 0.94 0 0.00% 17956.80
4 <-[FREE HOUSE]-> - 2 41,735 67,370 0.62 0 0.00% 14121.44
5 - | - 2 3,643 7,420 0.49 0 0.00% 3985.06
6 (HUN) - 2 1,245 2,024 0.62 0 0.00% 2745.08
7 [.] - 2 12,876 10,601 1.21 0 0.00% 11255.14
8 Stylish* | - 2 38,571 46,756 0.82 0 0.00% 10766.62
9 [D] - 2 11,527 13,378 0.86 0 0.00% 9968.53
10 [H] - 2 420 1,242 0.34 0 0.00% 1808.94
11 (TEAM) - 2 5,464 6,457 0.85 0 0.00% 7050.20
12 [Hun] - 2 2,437 1,916 1.27 0 0.00% 2879.33
13 ||| - 2 22,797 12,364 1.84 0 0.00% 6670.94
14 [BR] - 6 6,521 11,797 0.55 0 0.00% 2850.77
15 ~~~ - 2 4,356 3,828 1.14 0 0.00% 6096.98
16 Boca1 | - 2 2,307 2,816 0.82 0 0.00% 3320.88
17 [RAR] - 2 2,079 3,208 0.65 0 0.00% 3618.74
18 ( . Y . ) - 2 1,518 941 1.61 0 0.00% 2867.04
19 DaG| - 2 17,568 9,506 1.85 0 0.00% 10984.36
20 [SNAG] - 2 2,180 2,021 1.08 0 0.00% 4277.95
21 [A-Pac] - 5 98,508 53,482 1.84 0 0.00% 13437.27
22 R e p t i | - 2 1,461 1,614 0.91 0 0.00% 3282.42
23 [CN] - 5 15,861 11,416 1.39 0 0.00% 6370.19
24 187| - 16 201,554 214,019 0.94 0 0.00% 9286.69
25 ^| - 8 1,950 2,296 0.85 0 0.00% 1402.18
26 [RUS] - 3 13,296 23,229 0.57 0 0.00% 3076.96
27 [JIC] - 5 46,560 31,815 1.46 0 0.00% 8344.83
28 <Gud> - 3 17,588 19,500 0.90 0 0.00% 8736.27
29 Oss | - 3 614 573 1.07 0 0.00% 1290.44
30 [ITA] - 2 976 1,255 0.78 0 0.00% 2146.41
31 [ABLE.ns] - 3 107 297 0.36 0 0.00% 539.25
32 [#emo] - 3 8,917 5,395 1.65 0 0.00% 5482.41
33 (V) - 6 31,815 32,087 0.99 0 0.00% 4435.73
34 {[|VIRUS|]} - 2 2,249 5,835 0.39 0 0.00% 2610.44
35 [NC] - 3 896 1,720 0.52 0 0.00% 1691.47
36 (music) - 11 84,678 78,370 1.08 0 0.00% 5661.58
37 <BAD R/C> - 28 414,820 319,593 1.30 0 0.00% 11544.70
38 (nosound) - 14 77,477 84,835 0.91 0 0.00% 7118.78
39 [PnP] - 3 5,766 6,245 0.92 0 0.00% 3881.95
40 <420> - 2 306 1,101 0.28 0 0.00% 1451.78
41 |Eba| - 5 38,986 39,793 0.98 0 0.00% 8975.81
42 (Drunk) - 5 18,424 14,550 1.27 0 0.00% 3675.68
43 <BAD> - 44 279,493 238,814 1.17 0 0.00% 6906.43
44 (SE) - 2 7,588 8,764 0.87 0 0.00% 7817.51
45 [MeX] - 4 21,157 27,086 0.78 0 0.00% 5478.76
46 zD | - 4 4,019 5,610 0.72 0 0.00% 2608.03
47 |B'nB| - 2 2 9 0.22 0 0.00% 119.92
48 [SA] - 5 5,094 9,493 0.54 0 0.00% 3317.60
49 The| - 47 459,096 349,011 1.32 0 0.00% 8403.04
50 [bad] - 109 58,688 400,488 0.15 0 0.00% 494.52
51 [Fin] - 6 776 1,468 0.53 0 0.00% 663.16
52 (no sound) - 18 96,150 104,699 0.92 0 0.00% 4963.44
53 [G4B2S] - 28 142,759 96,250 1.48 0 0.00% 5328.91
54 [Mondo] - 3 35,031 30,058 1.17 0 0.00% 8716.32
55 [wb] - 8 12,799 11,479 1.11 0 0.00% 3941.20
56 (SoD) - 6 12,405 11,093 1.12 0 0.00% 3861.47
57 [USS] - 2 83 275 0.30 0 0.00% 1055.34
58 [FFT] - 10 14,442 13,068 1.11 0 0.00% 3142.98
59 [NGC] - 17 40,179 43,694 0.92 0 0.00% 4747.60
60 [t] - 9 151,226 53,130 2.85 0 0.00% 8690.99
61 [SPS] - 4 23,509 10,307 2.28 0 0.00% 6310.92
62 |CoR| - 10 5,083 7,675 0.66 0 0.00% 1934.76
63 [CC] - 3 108,136 38,797 2.79 0 0.00% 12004.70
64 [RNT] - 6 34,689 23,218 1.49 0 0.00% 6762.25
65 [welder/gorge] - 2 399 1,200 0.33 0 0.00% 1882.61
66 [X-Fall] - 13 56,169 51,704 1.09 0 0.00% 2871.80
67 (2) - 156 244,639 310,186 0.79 0 0.00% 2103.93
68 2.8ns | - 4 281 346 0.81 0 0.00% 750.59
69 DS.kor | - 8 17,024 9,923 1.72 0 0.00% 4701.76
70 (1) - 1,420 2,948,750 2,742,335 1.08 0 0.00% 2174.52
71 [kor] - 12 7,993 9,056 0.88 0 0.00% 1357.14
72 [FR] - 14 724 2,501 0.29 0 0.00% 582.86
73 (3) - 15 1,041 2,784 0.37 0 0.00% 441.13
74 [NSA] - 18 56,884 54,602 1.04 0 0.00% 3626.56
75 [I AM] - 31 18,937 18,845 1.00 0 0.00% 1883.00
76 [GER] - 10 2,039 4,306 0.47 0 0.00% 836.34
77 [KcK] - 11 1,312 2,843 0.46 0 0.00% 863.63
78 [NXS] - 2 537 990 0.54 0 0.00% 704.09
79 [LORK!] - 4 3,262 4,638 0.70 0 0.00% 3074.84
80 nsc | - 4 10,782 20,653 0.52 0 0.00% 3214.63
81 [AoD] - 3 23,386 11,881 1.97 0 0.00% 5598.86
82 [Chile] - 4 7,194 6,550 1.10 0 0.00% 2273.68
83 (Field Marshal) - 6 118,422 78,969 1.50 0 0.00% 9465.42
84 [-A-] - 5 786 1,195 0.66 0 0.00% 1205.24
85 [sb] - 2 6,366 7,095 0.90 0 0.00% 6992.45
86 Makaveli | - 2 949 1,786 0.53 0 0.00% 1593.59
87 {NGC} - 9 3,719 5,220 0.71 0 0.00% 1371.04
88 [Nvr] - 2 10 36 0.28 0 0.00% 194.62
89 [no sound] - 2 25,215 22,628 1.11 0 0.00% 10697.38
90 [<O>] - 2 4,476 5,176 0.86 0 0.00% 4205.01
91 (Field Marshall) - 2 32,345 19,307 1.68 0 0.00% 11772.15
92 NSP| - 2 1,123 1,475 0.76 0 0.00% 2455.51
93 (RAWR~.~) - 2 1,687 3,064 0.55 0 0.00% 3807.72
94 mh | - 2 237 387 0.61 0 0.00% 234.22
95 2RAM | - 11 2,469 2,577 0.96 0 0.00% 1565.76
96 BAH| - 2 1,408 1,164 1.21 0 0.00% 2360.36
97 F| - 2 649 448 1.45 0 0.00% 1033.33
98 [+] - 3 2,961 1,042 2.84 0 0.00% 2825.60
99 |R18| - 6 7,904 7,837 1.01 0 0.00% 3077.12
100 [ITB] - 2 54,373 23,646 2.30 0 0.00% 17795.95