![]() |
9,470 | 2,284 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
5,806 | 3,246 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
3,429 | 2,360 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
3,026 | 1,466 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
1,784 | 1,277 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
727 | 369 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
685 | 729 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
573 | 275 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| bite2gun | 518 | 462 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
272 | 413 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
161 | 287 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
94 | 42 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
58 | 47 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
53 | 79 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| item_mine | 39 | 265 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
31 | 20 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
29 | 25 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
21 | 122 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
20 | 26 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
10 | 26 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| co_blackmesa_r5a | 4,021 | 2,109 | 0 | 1.91 | 2.12 | 117 | 0 | 31:33:01 | 2010-09-09 | |
| co_kestrel | 3,606 | 1,827 | 0 | 1.97 | 2.12 | 124 | 0 | 28:19:02 | 2010-09-09 | |
| CO_faceoff | 3,290 | 1,555 | 0 | 2.12 | 2.44 | 143 | 0 | 22:26:06 | 2010-09-09 | |
| co_angst | 2,277 | 1,193 | 0 | 1.91 | 1.95 | 80 | 0 | 19:25:03 | 2010-09-09 | |
| co_ulysses | 2,226 | 1,182 | 0 | 1.88 | 2.24 | 71 | 0 | 16:34:49 | 2010-09-07 | |
| co_pulse | 2,205 | 1,364 | 0 | 1.62 | 1.92 | 107 | 0 | 19:09:50 | 2010-09-08 | |
| co_core | 2,111 | 1,213 | 28 | 1.74 | 2.31 | 91 | 0 | 15:14:39 | 2010-09-09 | |
| co_umbra | 967 | 518 | 0 | 1.87 | 2.02 | 40 | 0 | 07:57:32 | 2010-09-07 | |
| co_sava | 819 | 478 | 0 | 1.71 | 1.75 | 54 | 0 | 07:48:14 | 2010-09-08 | |
| co_daimos | 798 | 386 | 0 | 2.07 | 2.21 | 36 | 0 | 06:01:26 | 2010-09-09 | |
| co_niveus | 789 | 373 | 0 | 2.12 | 2.26 | 26 | 0 | 05:49:37 | 2010-08-27 | |
| co_fx_lemmings | 778 | 483 | 0 | 1.61 | 2.30 | 32 | 0 | 05:38:25 | 2010-09-06 | |
| co_iam_lemmings_b21 | 607 | 309 | 0 | 1.96 | 2.07 | 28 | 0 | 04:52:53 | 2010-09-02 | |
| co_freefall_b2b | 563 | 132 | 0 | 4.27 | 2.93 | 14 | 0 | 03:12:03 | 2010-09-09 | |
| co_freefall_rc1 | 500 | 112 | 0 | 4.46 | 3.54 | 9 | 0 | 02:21:18 | 2010-09-01 | |
| co_spacefall_b12 | 405 | 180 | 0 | 2.25 | 2.21 | 21 | 0 | 03:02:54 | 2010-09-08 | |
| co_rock_2009 | 248 | 35 | 0 | 7.09 | 3.27 | 5 | 0 | 01:15:52 | 2010-01-25 | |
| co_angst_beta5 | 227 | 113 | 0 | 2.01 | 2.43 | 5 | 0 | 01:33:24 | 2010-06-29 | |
| co_carbon_rc3 | 87 | 70 | 0 | 1.24 | 2.00 | 1 | 0 | 00:43:32 | 2010-01-02 | |
| co_perkele | 58 | 59 | 0 | 0.98 | 1.26 | 1 | 0 | 00:46:04 | 2010-08-31 | |
Grapololi
OH NOSE
















