Login Search

Player Statistics

0 players rank out of 0 total

Previous 1 2 3 4 5 ... 237 238 239 240 241 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 us Foo@Trogdor 82,183 26,117 3.15 0 0.00% 454:33:41 42546.25 Diff: -31.24
2 Diff: +1 us Kalisto 121,020 43,891 2.76 0 0.00% 582:37:56 41301.29 Diff: -8.55
3 Diff: +1 us Crazed Maniac 105,718 36,731 2.88 0 0.00% 651:40:52 37521.33 Diff: +101.86
4 Diff: -1 us Beast 117,929 41,282 2.86 0 0.00% 701:13:07 37394.16 Diff: +34.36
5 Diff: +1 us you suck 106,857 38,290 2.79 0 0.00% 559:27:16 34947.70 Diff: -9.96
6 Diff: -1 us Doh 63,163 21,715 2.91 0 0.00% 308:50:06 34358.20 Diff: +87.03
7 Diff: +1 us noob 80,924 36,774 2.20 0 0.00% 552:47:43 33389.48 Diff: +257.90
8 Diff: +2 us The|Motorbreath 46,145 19,279 2.39 0 0.00% 279:54:32 32396.13 no change
9 Diff: -1 us m smooth 65,190 23,897 2.73 0 0.00% 401:56:58 32384.43 Diff: +9.37
10 Diff: -1 ca Hey Faggot 84,716 37,443 2.26 0 0.00% 579:39:49 32157.29 Diff: -132.01
11 Diff: -1 us unamed 66,283 36,117 1.84 0 0.00% 534:18:33 31845.45 Diff: +136.65
12 Diff: -1 us tip (how do I ns?) 71,665 20,293 3.53 0 0.00% 328:38:23 31504.60 Diff: -9.18
13 Diff: +1 us cds 49,225 21,096 2.33 0 0.00% 382:39:10 30724.22 Diff: -48.65
14 Diff: +1 ca Noobie 97,366 51,530 1.89 0 0.00% 697:51:44 30507.64 Diff: +184.61
15 Diff: -1 ca c32 140,711 61,247 2.30 0 0.00% 772:13:06 30361.49 Diff: -268.44
16 Diff: -1 us LEAVE EGGS ALONE 38,330 12,340 3.11 0 0.00% 224:24:23 29884.51 Diff: +24.81
17 Diff: -1 us GaussWaffle 37,680 14,756 2.55 0 0.00% 240:29:21 28594.16 Diff: -26.32
18 Diff: +1 us w0nderGirls 67,676 27,762 2.44 0 0.00% 377:28:15 28249.03 Diff: +270.50
19 Diff: -1 us : 25,578 6,712 3.81 0 0.00% 159:46:29 27945.07 no change
20 Diff: -1 us meb 20,742 6,877 3.02 0 0.00% 93:05:11 27657.30 Diff: -56.79
21 Diff: +1 us [A-Pac] TERRsniper {Ldr} 57,310 31,577 1.81 0 0.00% 401:45:14 27592.60 Diff: +178.92
22 Diff: -1 us NSPlayer 29,884 9,307 3.21 0 0.00% 199:32:29 27485.02 no change
23 Diff: -1 ca Gift of Gab 71,085 30,315 2.34 0 0.00% 450:50:21 27093.25 Diff: +18.15
24 Diff: -1 us Confusion 32,654 14,469 2.26 0 0.00% 213:35:11 26713.58 no change
25 Diff: +2 ca <BAD R/C>Revan 34,538 15,051 2.29 0 0.00% 230:20:22 26499.76 Diff: +34.08
26 Diff: -1 us ecL <#donteventrip> 46,672 24,251 1.92 0 0.00% 433:39:50 26271.19 no change
27 Diff: -1 us lonelygorge 74,055 26,207 2.83 0 0.00% 462:16:38 26238.15 Diff: +503.13
28 Diff: -1 ca ridin gorges doin flips shit 102,405 44,781 2.29 0 0.00% 696:20:55 25736.40 Diff: +116.65
29 Diff: +1 us PaLaGi 34,385 15,123 2.27 0 0.00% 234:38:16 25203.85 Diff: -15.89
30 Diff: +1 us Alucard 42,343 19,248 2.20 0 0.00% 290:54:11 25173.06 no change
31 Diff: -2 ca recon. 59,952 28,739 2.09 0 0.00% 530:37:22 25025.67 Diff: -248.27
32 Diff: -1 us ICEz 27,109 8,611 3.15 0 0.00% 135:30:35 24962.02 Diff: +46.84
33 Diff: -1 us 1000 hp hack 41,470 17,905 2.32 0 0.00% 239:08:35 24895.71 Diff: +48.63
34 Diff: -1 us Patience 47,652 22,468 2.12 0 0.00% 358:17:17 24644.86 Diff: +56.80
35 Diff: +5 us rantology 17,682 10,542 1.68 0 0.00% 162:43:06 24091.39 Diff: +1082.92
36 Diff: -1 ca Silversoap 24,949 14,323 1.74 0 0.00% 221:53:18 23859.06 Diff: -25.58
37 Diff: -1 us [~Wilson~] 27,303 13,366 2.04 0 0.00% 149:52:02 23754.92 Diff: -5.51
38 Diff: -1 us Autoshot|DSA 31,404 21,152 1.48 0 0.00% 280:59:27 23692.47 Diff: -9.97
39 Diff: -1 us NSPlayer 36,892 17,250 2.14 0 0.00% 261:21:43 23673.17 Diff: +238.36
40 Diff: -1 us DJ TERMINATOR WENIS 27,658 14,712 1.88 0 0.00% 258:28:46 23378.76 Diff: -37.29
41 Diff: -1 de Ivan 53,618 27,066 1.98 0 0.00% 570:49:28 23117.20 Diff: +24.09
42 Diff: -1 us mistadeejay 33,719 14,648 2.30 0 0.00% 255:30:36 22888.05 Diff: +95.94
43 Diff: +2 us (1)NSPlayer 86,289 57,821 1.49 0 0.00% 805:21:36 22688.54 Diff: +248.31
44 Diff: -1 us Timmeh 48,792 26,788 1.82 0 0.00% 459:32:54 22685.59 Diff: +14.20
45 Diff: +1 us KENMAN OH YEAH!!!! 35,527 23,461 1.51 0 0.00% 260:07:42 22617.10 Diff: +9.15
46 Diff: +1 us [A-Pac] Stealth SEAL 27,999 15,461 1.81 0 0.00% 235:25:46 22593.80 Diff: +131.83
47 Diff: -1 ca invaders must die 13,980 6,594 2.12 0 0.00% 107:03:12 22579.84 Diff: +83.49
48 Diff: +2 us styx|z28 17,309 10,834 1.60 0 0.00% 163:59:23 22431.19 Diff: +169.63
49 Diff: -1 us The|Roland 28,832 15,647 1.84 0 0.00% 234:36:53 22413.50 Diff: +183.19
50 Diff: -1 us MR.DO 33,852 21,757 1.56 0 0.00% 394:50:58 22284.43 Diff: +100.73
51 Diff: -1 au omg med exam tmr 43,771 25,373 1.73 0 0.00% 433:33:59 22136.80 Diff: -29.55
52 Diff: -2 kr [SPS] Xero 23,014 9,392 2.45 0 0.00% 172:52:53 22052.51 Diff: +43.93
53 Diff: +1 ca Stoned Soldier 59,840 41,652 1.44 0 0.00% 966:56:40 21948.53 Diff: +107.75
54 Diff: -1 us Skulkie~Lerker 105,803 64,142 1.65 0 0.00% 1100:17:19 21948.07 Diff: +73.74
55 Diff: +1 us Smipper 34,670 21,987 1.58 0 0.00% 392:18:25 21589.56 Diff: +90.67
56 Diff: -1 us TheMunch8 53,124 23,163 2.29 0 0.00% 451:37:06 21400.47 no change
57 Diff: +2 us ShYbernetics 25,894 9,061 2.86 0 0.00% 151:36:24 21027.59 Diff: -15.77
58 Diff: -1 us The|Feces 33,637 24,433 1.38 0 0.00% 435:11:01 20907.37 Diff: -183.83
59 Diff: +6 us edaKulous 16,169 13,407 1.21 0 0.00% 177:55:43 20893.57 Diff: +807.51
60 Diff: -1 us spartan08 19,927 13,035 1.53 0 0.00% 186:58:47 20888.05 Diff: -187.89
61 Diff: -1 us shicken 17,683 9,261 1.91 0 0.00% 181:02:51 20811.15 Diff: -27.84
62 Diff: -1 nl Omitson 18,783 6,099 3.08 0 0.00% 102:31:33 20796.64 Diff: +631.23
63 Diff: -1 us Terribad 39,598 21,243 1.86 0 0.00% 253:55:36 20724.86 Diff: +127.13
64 Diff: -1 us Janu 36,021 21,782 1.65 0 0.00% 323:17:41 20722.71 Diff: +62.60
65 Diff: -1 us InsaneMonkey 19,748 13,245 1.49 0 0.00% 185:39:43 20506.98 Diff: -39.44
66 Diff: -1 us Odonnus <Mank> 40,821 22,403 1.82 0 0.00% 308:05:36 20300.04 Diff: -14.21
67 Diff: -1 us sabian 24,508 16,093 1.52 0 0.00% 253:08:20 20274.97 Diff: +72.62
68 Diff: -1 us GearBox 34,768 18,807 1.85 0 0.00% 285:55:43 20094.62 Diff: -192.62
69 Diff: +1 us Triage 48,759 37,179 1.31 0 0.00% 454:21:40 19881.02 Diff: +97.26
70 Diff: -1 us Wi|dBi||~U 66,216 55,448 1.19 0 0.00% 575:15:48 19808.47 no change
71 Diff: -2 us exi . cinderous 20,884 15,283 1.37 0 0.00% 210:11:58 19681.94 Diff: +7.30
72 Diff: -2 us nsplayer 32,910 23,012 1.43 0 0.00% 332:28:57 19573.21 Diff: +277.12
73 Diff: -2 us DWYANEWADE 30,871 19,174 1.61 0 0.00% 268:37:31 19524.52 Diff: +73.02
74 Diff: -1 (1)NSPlayer 19,685 12,588 1.56 0 0.00% 262:02:22 19398.18 no change
75 Diff: +1 us madguna 13,415 8,912 1.51 0 0.00% 116:17:05 19378.67 Diff: +4.07
76 Diff: -1 us IllegalAlien 22,547 22,412 1.01 0 0.00% 308:12:31 19187.36 Diff: -197.92
77 Diff: -1 us NCM 18,099 12,572 1.44 0 0.00% 173:19:01 19139.63 no change
78 Diff: -1 us (1)NSPlayer 12,743 7,083 1.80 0 0.00% 116:41:42 18919.21 Diff: +217.09
79 Diff: +1 us ir.nerdy 13,790 9,944 1.39 0 0.00% 122:40:15 18752.75 no change
80 Diff: +4 us Severed 65,450 44,531 1.47 0 0.00% 507:14:13 18740.36 Diff: +186.31
81 Diff: -1 us Chris 31,024 25,601 1.21 0 0.00% 345:53:58 18711.23 Diff: +591.61
82 Diff: -1 us SlipKnot | tonKpilS 12,971 4,120 3.15 0 0.00% 65:58:45 18709.65 Diff: +107.62
83 Diff: -1 us Native Faith [REVIVAL] 11,934 3,040 3.93 0 0.00% 60:49:27 18610.82 Diff: +193.39
84 Diff: -1 us Ownergizer Bunny 31,091 15,294 2.03 0 0.00% 188:02:54 18591.68 Diff: -2.20
85 Diff: -1 us The|WiLd-LeG 7,833 3,151 2.49 0 0.00% 58:14:07 18538.27 no change
86 Diff: -1 us zainagen 24,505 16,672 1.47 0 0.00% 204:42:58 18490.49 Diff: -189.96
87 Diff: -1 ca Hel 39,632 37,997 1.04 0 0.00% 399:23:15 18489.38 Diff: +73.79
88 Diff: -2 us Polio 17,021 10,754 1.58 0 0.00% 146:33:35 18477.91 Diff: -34.42
89 Diff: -2 us HERO UNIT 25,289 10,138 2.49 0 0.00% 165:37:49 18451.20 Diff: +78.06
90 Diff: -2 ca Eddie 26,994 18,067 1.49 0 0.00% 193:46:47 18450.17 Diff: -37.26
91 Diff: -4 us Lunasicc 70,609 52,512 1.34 0 0.00% 677:21:39 18392.28 no change
92 Diff: -1 us (1)NSPlayer 9,179 5,347 1.72 0 0.00% 102:51:21 18330.91 Diff: +20.09
93 Diff: -1 us <'> Koli-lerk 19,091 11,868 1.61 0 0.00% 153:28:26 18303.07 Diff: -5.12
94 Diff: -1 ca BoWzeR (Field Marshal) 41,460 28,253 1.47 0 0.00% 402:09:13 18284.71 Diff: +18.12
95 Diff: -1 us Grapololi 16,121 7,217 2.23 0 0.00% 107:11:29 18280.41 Diff: -26.46
96 Diff: +1 us ``Bishop 22,111 19,879 1.11 0 0.00% 284:57:56 18133.56 Diff: -22.32
97 Diff: -1 us Blue 21,555 12,329 1.75 0 0.00% 154:06:19 18060.79 Diff: -13.97
98 Diff: -1 us Digi 17,302 11,719 1.48 0 0.00% 160:03:02 17893.20 Diff: -115.67
99 Diff: +2 us severed baby heads 22,530 10,702 2.11 0 0.00% 169:01:13 17863.46 Diff: +97.36
100 Diff: -1 nz ATROS-mp3 11,521 6,871 1.68 0 0.00% 87:37:48 17848.21 Diff: +198.42