| 2010-08-14 @ 22:00 - 23:43 | ns_hera | 01:42:37 | 189 | 98 | 0 | 0.00% | 0.00% | 13434.27 |
| 2010-08-14 @ 16:34 - 19:41 | ns_metal | 03:06:32 | 215 | 99 | 0 | 0.00% | 0.00% | 13417.96 |
| 2010-08-13 @ 21:51 - 22:42 | ns_eclipse | 00:51:06 | 71 | 34 | 0 | 0.00% | 0.00% | 13298.93 |
| 2010-08-13 @ 19:43 - 21:04 | ns_metal | 01:21:16 | 81 | 15 | 0 | 0.00% | 0.00% | 13286.84 |
| 2010-08-13 @ 18:51 - 19:28 | ns_shiva | 00:37:10 | 51 | 25 | 0 | 0.00% | 0.00% | 13178.95 |
| 2010-08-13 @ 18:13 - 18:28 | ns_caged | 00:14:49 | 20 | 12 | 0 | 0.00% | 0.00% | 13212.42 |
| 2010-08-13 @ 12:48 - 14:32 | ns_tanith | 01:43:41 | 153 | 64 | 0 | 0.00% | 0.00% | 13216.35 |
| 2010-08-12 @ 22:16 - 01:44 | ns_tanith | 03:28:08 | 233 | 111 | 0 | 0.00% | 0.00% | 13240.44 |
| 2010-08-12 @ 20:50 - 21:12 | ns_metal | 00:22:03 | 23 | 10 | 0 | 0.00% | 0.00% | 13165.62 |
| 2010-08-12 @ 19:08 - 19:45 | ns_caged | 00:36:53 | 48 | 25 | 0 | 0.00% | 0.00% | 13146.14 |
![]() |
9,629 | 2,686 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
5,914 | 2,339 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
4,182 | 5,015 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
3,062 | 678 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
2,710 | 773 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
1,287 | 377 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| item_mine | 487 | 217 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| handgrenade | 411 | 220 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
320 | 194 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| bite2gun | 182 | 618 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
165 | 104 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
158 | 37 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
137 | 124 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
101 | 25 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
69 | 307 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
57 | 225 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
52 | 54 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
45 | 60 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
43 | 146 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
38 | 5 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
37 | 13 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
15 | 23 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
3 | 39 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
3 | 2 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
3 | 0 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
1 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 2 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| ns_veil | 3,882 | 44 | 2.12 | 1.34 | 206 | 0 | 48:13:43 | 2010-08-14 | |
| ns_tanith | 3,506 | 2 | 2.29 | 1.18 | 200 | 0 | 49:35:50 | 2010-08-14 | |
| ns_eclipse | 3,235 | 20 | 1.97 | 1.37 | 176 | 0 | 39:15:44 | 2010-08-14 | |
| ns_metal | 2,543 | 0 | 2.17 | 1.20 | 169 | 0 | 35:27:41 | 2010-08-14 | |
| ns_origin | 2,512 | 0 | 1.95 | 1.05 | 165 | 0 | 40:03:46 | 2010-08-14 | |
| ns_lost | 2,318 | 0 | 1.91 | 1.24 | 130 | 0 | 31:03:17 | 2010-08-14 | |
| ns_nancy | 1,569 | 1 | 1.94 | 1.25 | 101 | 0 | 20:55:40 | 2010-08-13 | |
| ns_caged | 1,538 | 18 | 1.73 | 1.06 | 102 | 0 | 24:06:16 | 2010-08-13 | |
| ns_lucid | 1,508 | 1 | 1.92 | 1.27 | 92 | 0 | 19:51:44 | 2010-08-14 | |
| ns_hera | 1,410 | 12 | 1.86 | 1.03 | 132 | 0 | 22:55:36 | 2010-08-14 | |
| ns_nothing | 886 | 2 | 2.39 | 1.24 | 55 | 0 | 11:53:11 | 2010-01-14 | |
| ns_bast | 833 | 0 | 2.49 | 1.34 | 55 | 0 | 10:23:26 | 2010-08-13 | |
| ns_eon | 477 | 0 | 1.77 | 1.08 | 45 | 0 | 07:22:13 | 2010-08-13 | |
| ns_altair | 468 | 0 | 1.90 | 1.21 | 35 | 0 | 06:26:37 | 2010-08-04 | |
| ns_shiva | 437 | 0 | 2.36 | 1.13 | 31 | 0 | 06:26:25 | 2010-08-13 | |
| ns_orbital_anslv2 | 348 | 0 | 2.45 | 1.43 | 19 | 0 | 04:03:13 | 2010-08-14 | |
| ns_ayumi | 221 | 0 | 1.84 | 1.15 | 20 | 0 | 03:12:07 | 2009-11-26 | |
| ns_nothing_ben1 | 201 | 0 | 3.53 | 1.55 | 8 | 0 | 02:10:03 | 2010-08-05 | |
| ns_orbital_cal | 114 | 0 | 1.48 | 1.11 | 7 | 0 | 01:43:00 | 2009-08-22 | |
| ns_nexus_v2 | 101 | 0 | 1.53 | 1.01 | 7 | 0 | 01:39:35 | 2010-06-24 | |
PaLaGi is ranked #21 out of 24,887 (top 1 percentile)






















