![]() |
3,394 | 595 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
2,973 | 447 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
1,495 | 130 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
1,422 | 120 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
1,205 | 1,261 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
675 | 87 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| item_mine | 176 | 19 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| handgrenade | 114 | 34 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
59 | 4 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
49 | 45 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
44 | 5 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
43 | 56 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
27 | 34 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
25 | 15 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
20 | 21 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
12 | 10 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
10 | 4 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
10 | 8 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
2 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
2 | 2 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
1 | 3 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
1 | 25 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 72 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| bite2gun | 0 | 124 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| ns_tanith | 1,570 | 0 | 4.82 | 1.56 | 70 | 0 | 16:44:08 | 2010-01-11 | |
| ns_veil | 1,547 | 0 | 4.56 | 1.47 | 68 | 0 | 17:35:37 | 2010-01-03 | |
| ns_metal | 1,183 | 0 | 4.59 | 1.67 | 51 | 0 | 11:50:10 | 2010-01-11 | |
| ns_lost | 1,171 | 0 | 3.79 | 1.43 | 58 | 0 | 13:38:32 | 2009-12-08 | |
| ns_origin | 1,167 | 0 | 3.59 | 1.34 | 60 | 0 | 14:33:11 | 2010-01-02 | |
| ns_eclipse | 1,034 | 0 | 3.86 | 1.48 | 58 | 0 | 11:40:33 | 2009-11-25 | |
| ns_hera | 880 | 0 | 3.96 | 1.37 | 36 | 0 | 10:41:54 | 2009-12-07 | |
| ns_nothing | 632 | 6 | 3.78 | 1.36 | 32 | 0 | 07:44:14 | 2009-12-07 | |
| ns_nancy | 606 | 0 | 3.33 | 1.42 | 31 | 0 | 07:06:05 | 2009-11-30 | |
| ns_caged | 534 | 0 | 2.97 | 1.17 | 34 | 0 | 07:35:58 | 2009-11-30 | |
| ns_eon | 236 | 0 | 2.31 | 1.10 | 17 | 0 | 03:34:24 | 2010-01-03 | |
| ns_ayumi | 172 | 0 | 2.65 | 1.41 | 8 | 0 | 02:01:57 | 2009-12-04 | |
| ns_orbital_cal | 163 | 0 | 2.81 | 1.12 | 8 | 0 | 02:25:12 | 2009-10-03 | |
| ns_lucid | 147 | 0 | 2.83 | 1.62 | 10 | 0 | 01:30:45 | 2009-12-19 | |
| co_faceoff | 101 | 0 | 2.30 | 2.14 | 11 | 0 | 00:47:17 | 2009-09-27 | |
| ns_altair | 100 | 0 | 3.12 | 1.44 | 9 | 0 | 01:09:16 | 2009-12-15 | |
| ns_bast | 93 | 0 | 2.33 | 0.78 | 16 | 0 | 01:59:06 | 2009-11-24 | |
| ns_shiva | 76 | 0 | 7.60 | 1.76 | 3 | 0 | 00:43:05 | 2009-10-08 | |
| ns_orbital_anslv2 | 71 | 0 | 2.37 | 1.26 | 5 | 0 | 00:56:21 | 2009-11-03 | |
| co_core | 48 | 0 | 1.17 | 1.49 | 1 | 0 | 00:32:12 | 2009-06-15 | |
NSPlayer is ranked #37 out of 24,887 (top 1 percentile)




















