| 2010-08-14 @ 14:00 - 14:27 | ns_eclipse | 00:27:49 | 60 | 21 | 0 | 0.00% | 0.00% | 17821.33 |
| 2010-08-13 @ 15:37 - 16:15 | ns_veil | 00:38:04 | 78 | 16 | 0 | 0.00% | 0.00% | 17817.12 |
| 2010-08-13 @ 12:52 - 13:07 | ns_eon | 00:15:10 | 42 | 13 | 0 | 0.00% | 0.00% | 17723.58 |
| 2010-08-12 @ 15:09 - 15:31 | ns_hera | 00:22:20 | 34 | 10 | 0 | 0.00% | 0.00% | 17756.19 |
| 2010-07-20 @ 14:27 - 14:51 | ns_shiva | 00:23:34 | 51 | 17 | 0 | 0.00% | 0.00% | 17728.70 |
| 2010-07-19 @ 17:08 - 17:27 | ns_metal | 00:19:24 | 21 | 4 | 0 | 0.00% | 0.00% | 17713.19 |
![]() |
12,894 | 1,736 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
5,753 | 549 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
5,584 | 1,917 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
4,199 | 456 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
3,517 | 212 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
3,326 | 3,653 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| bite2gun | 672 | 510 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| handgrenade | 498 | 99 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
285 | 20 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| item_mine | 213 | 81 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
184 | 126 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
138 | 162 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
116 | 191 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
43 | 36 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
42 | 99 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
40 | 60 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
19 | 21 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
18 | 69 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
15 | 27 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
10 | 84 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
8 | 15 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
4 | 0 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
2 | 21 | 0 | 0.00% | 0.00% | 0.00 | 0 |
![]() |
0 | 1 | 0 | 0.00% | 0.00% | 0.00 | 0 |
| ns_tanith | 4,486 | 0 | 3.31 | 1.95 | 169 | 0 | 38:17:18 | 2010-07-20 | |
| ns_veil | 4,438 | 84 | 3.64 | 2.17 | 162 | 0 | 34:08:13 | 2010-08-13 | |
| ns_origin | 3,711 | 0 | 3.76 | 1.98 | 138 | 0 | 31:17:43 | 2010-08-14 | |
| ns_eclipse | 3,650 | 54 | 3.33 | 2.23 | 130 | 0 | 27:13:34 | 2010-08-14 | |
| ns_caged | 3,527 | 0 | 4.42 | 2.20 | 108 | 0 | 26:40:30 | 2010-07-11 | |
| ns_lost | 3,238 | 0 | 3.54 | 2.24 | 112 | 0 | 24:03:39 | 2010-07-08 | |
| ns_metal | 3,120 | 0 | 4.27 | 2.17 | 142 | 0 | 23:56:10 | 2010-08-13 | |
| ns_hera | 2,196 | 15 | 3.83 | 2.18 | 89 | 0 | 16:47:04 | 2010-08-13 | |
| ns_nancy | 1,446 | 0 | 3.15 | 1.84 | 61 | 0 | 13:07:43 | 2010-07-08 | |
| ns_nothing | 1,251 | 29 | 3.70 | 2.00 | 66 | 0 | 10:26:54 | 2009-12-20 | |
| ns_lucid | 935 | 0 | 3.85 | 2.38 | 37 | 0 | 06:33:15 | 2010-08-13 | |
| ns_eon | 930 | 0 | 3.86 | 2.07 | 34 | 0 | 07:28:21 | 2010-08-13 | |
| ns_bast | 549 | 0 | 3.12 | 1.95 | 37 | 0 | 04:40:57 | 2010-07-09 | |
| ns_orbital_cal | 544 | 0 | 4.50 | 2.50 | 17 | 0 | 03:37:49 | 2009-10-08 | |
| ns_altair | 544 | 0 | 4.42 | 2.27 | 19 | 0 | 04:00:05 | 2010-07-19 | |
| ns_orbital_anslv2 | 435 | 0 | 3.99 | 1.72 | 19 | 0 | 04:13:23 | 2010-04-25 | |
| ns_ayumi | 281 | 0 | 2.99 | 1.41 | 15 | 0 | 03:19:31 | 2009-11-29 | |
| ns_shiva | 227 | 0 | 3.03 | 2.08 | 12 | 0 | 01:49:22 | 2010-07-20 | |
| co_faceoff | 219 | 0 | 3.32 | 3.42 | 8 | 0 | 01:03:59 | 2010-05-19 | |
| ns_ayumi_e_b5 | 211 | 0 | 4.91 | 2.09 | 8 | 0 | 01:40:56 | 2010-05-19 | |
xen.shoester is ranked #8 out of 24,887 (top 1 percentile)



















