Login Search

Player Statistics

0 players rank out of 0 total

Previous 1 2 3 4 5 ... 195 196 197 198 199 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 ca act 22,053 5,050 4.37 0 0.00% 209:30:14 16441.72 Diff: -115.98
2 Diff: +1 ca <BAD R/C>Revan 65,949 25,359 2.60 0 0.00% 761:55:11 15544.38 Diff: +70.62
3 Diff: -1 us Noxolan 27,607 6,133 4.50 0 0.00% 268:32:46 14851.72 Diff: +0.58
4 Diff: -1 us <BAD R/C>Carte Blanche 39,429 12,681 3.11 0 0.00% 493:46:43 14136.56 Diff: -10.81
5 Diff: -1 us xen.shoester 28,611 7,733 3.70 0 0.00% 223:10:31 13221.06 Diff: +18.06
6 Diff: +1 us OneArmThreeLegs 25,577 9,917 2.58 0 0.00% 310:54:20 11836.54 no change
7 Diff: +1 ca nec 16,177 6,128 2.64 0 0.00% 183:56:37 11636.50 Diff: -68.32
8 Diff: -1 us NSPlayer 11,759 3,157 3.72 0 0.00% 139:49:19 11363.97 Diff: -10.38
9 Diff: +1 ca corrosion 12,066 4,556 2.65 0 0.00% 128:16:21 11031.78 Diff: +183.34
10 Diff: -1 us you suck 10,602 3,740 2.83 0 0.00% 118:41:21 10893.11 Diff: +248.65
11 Diff: -1 us <BAD>Doc 31,592 17,322 1.82 0 0.00% 462:57:43 10646.83 Diff: +49.10
12 Diff: -1 us Dirm 14,798 5,429 2.73 0 0.00% 175:37:29 10389.94 Diff: -100.81
13 Diff: +2 us GaussWaffle 36,105 16,653 2.17 0 0.00% 510:26:58 10372.68 Diff: -4.32
14 Diff: +2 us la sandia 10,204 4,051 2.52 0 0.00% 107:38:33 10301.15 Diff: +218.98
17 Diff: +2 us meb 7,135 2,627 2.72 0 0.00% 61:27:56 10208.42 Diff: +205.95
15 Diff: -1 us lolwut 44,934 20,756 2.16 0 0.00% 554:27:06 10200.51 Diff: +65.83
16 Diff: -1 us STUNGED 47,294 26,072 1.81 0 0.00% 1144:55:22 10151.24 Diff: -62.32
18 Diff: -1 us SnOwY` 90,656 38,504 2.35 0 0.00% 1292:05:39 9695.54 Diff: +1.41
19 Diff: -1 ca sad 8,887 2,145 4.14 0 0.00% 66:31:39 9672.86 no change
20 Diff: -1 ca Jarlaxle Baenre 10,560 4,376 2.41 0 0.00% 279:24:13 9403.13 no change
22 Diff: +1 us yeh 23,501 11,839 1.99 0 0.00% 352:13:14 9231.05 Diff: +107.62
26 Diff: -1 us Grapololi 23,051 9,847 2.34 0 0.00% 348:08:00 9144.17 Diff: +125.69
21 Diff: -1 us Neeners 26,265 14,757 1.78 0 0.00% 453:29:14 9133.95 Diff: -3.50
23 Diff: +1 us Young Cioran 7,929 2,797 2.83 0 0.00% 94:44:47 9039.10 no change
24 Diff: +1 us c@z 13,512 2,983 4.53 0 0.00% 110:13:30 9024.14 no change
25 Diff: +1 us Pyro 10,535 4,529 2.33 0 0.00% 117:22:16 9020.57 Diff: -73.55
27 Diff: +1 ve CobraStorm 26,091 10,453 2.50 0 0.00% 303:48:05 8980.83 Diff: +145.56
28 Diff: +1 us Lucky_Shot^MaTT 13,514 5,714 2.37 0 0.00% 216:45:06 8896.06 Diff: +9.91
29 Diff: -1 us <BAD>StackingKilledThe<GUD>Serv 32,641 12,564 2.60 0 0.00% 472:06:40 8895.99 Diff: +8.97
30 Diff: -1 us ssup 4,749 1,135 4.18 0 0.00% 43:51:51 8713.99 Diff: +82.74
31 Diff: -1 us jeflax 13,231 4,509 2.93 0 0.00% 177:37:16 8685.85 no change
32 Diff: +1 us Zooey 17,969 11,712 1.53 0 0.00% 398:12:45 8643.87 Diff: +57.47
37 Diff: +5 us lols 8,148 3,983 2.05 0 0.00% 118:08:31 8368.35 Diff: +145.69
33 Diff: +1 us cds 15,982 6,262 2.55 0 0.00% 237:05:34 8343.44 Diff: +4.78
34 Diff: +1 ca Gift of Gab 23,434 9,465 2.48 0 0.00% 458:21:18 8283.02 Diff: +54.95
35 Diff: -2 us ICEz 9,774 4,370 2.24 0 0.00% 104:18:22 8280.42 Diff: -73.72
37 Diff: -1 us PaLaGi 16,431 8,952 1.84 0 0.00% 249:20:19 8233.07 Diff: +21.70
38 Diff: -1 ca <BAD>heartless 16,957 10,903 1.56 0 0.00% 390:26:11 8065.91 Diff: -5.06
39 Diff: -1 ca Ron Burgandy 7,366 2,694 2.73 0 0.00% 86:35:37 8017.97 Diff: -31.02
40 Diff: +1 ca Pickle Tickle! 7,073 2,733 2.59 0 0.00% 74:45:25 7981.58 Diff: +185.54
41 Diff: -1 us <BAD>Nick, Nick the Candy Man 12,753 7,108 1.79 0 0.00% 212:39:45 7973.88 Diff: +19.70
42 Diff: -1 ca Dark Templar 18,217 7,918 2.30 0 0.00% 205:54:09 7972.59 no change
43 Diff: -1 us Doh 10,509 4,647 2.26 0 0.00% 123:18:21 7880.34 Diff: -1.14
44 Diff: -1 us MIRROR FORCE 5,920 2,638 2.24 0 0.00% 67:35:09 7851.08 no change
45 Diff: -1 us DEViANT /O> 23,066 9,869 2.34 0 0.00% 348:26:08 7816.06 no change
46 Diff: +1 us Tope 4,945 1,842 2.68 0 0.00% 65:30:01 7751.11 Diff: +5.66
47 Diff: -1 us GOWG 4,624 2,033 2.27 0 0.00% 59:24:41 7625.12 Diff: -7.02
48 Diff: -2 us NSPlayer 23,691 10,255 2.31 0 0.00% 367:27:03 7605.73 Diff: -7.45
49 Diff: -1 us [Abyssal]Raver 9,604 5,195 1.85 0 0.00% 151:02:27 7594.77 Diff: +2.72
50 Diff: +1 ca Super Sexy Cool 5,360 1,638 3.27 0 0.00% 57:14:54 7399.95 Diff: +31.81
51 Diff: -1 nl Inez 5,996 2,822 2.12 0 0.00% 114:59:20 7383.43 Diff: +57.71
52 Diff: -1 gb Cheese and Biscuits 3,700 1,244 2.97 0 0.00% 46:59:51 7336.72 Diff: +71.63
53 Diff: +1 ca Stoned Soldier 6,875 3,791 1.81 0 0.00% 195:38:30 7157.13 Diff: +17.25
54 Diff: -1 us Fraxinus 6,431 3,148 2.04 0 0.00% 132:08:04 7143.79 Diff: -2.37
55 Diff: -1 us proceed to the skillatorium 2,826 659 4.29 0 0.00% 18:36:11 7088.60 Diff: +46.92
56 Diff: +5 ca recon. 9,796 5,144 1.90 0 0.00% 185:41:00 7052.08 Diff: +110.52
57 Diff: -1 ca Keyse 7,981 2,612 3.06 0 0.00% 85:07:25 7046.38 no change
58 Diff: +4 ca Shatai 5,596 4,019 1.39 0 0.00% 118:55:53 7042.18 Diff: +72.02
59 Diff: -1 fr NSPlayer 11,432 5,154 2.22 0 0.00% 136:08:30 7031.67 Diff: -15.03
60 Diff: -1 us Native Faith [REVIVAL] 5,003 1,534 3.26 0 0.00% 43:05:26 6995.47 Diff: +166.35
61 Diff: +7 us phone 9,312 6,325 1.47 0 0.00% 167:33:25 6972.52 Diff: +201.89
62 Diff: -2 gb deathcrabs 34,642 21,794 1.59 0 0.00% 481:03:01 6955.75 Diff: -18.37
63 Diff: -1 us <BAD>FALLOUT 6,398 3,345 1.91 0 0.00% 130:58:41 6877.92 Diff: -27.60
64 Diff: +5 us m smooth 7,303 4,053 1.80 0 0.00% 106:22:40 6864.15 Diff: +117.11
65 Diff: -2 gb [GULL]poo 10,089 6,642 1.52 0 0.00% 204:44:20 6860.41 Diff: +1.66
66 Diff: -2 us TheMunch8 8,990 3,870 2.32 0 0.00% 157:01:04 6828.35 Diff: +6.06
67 Diff: -2 kr stK.ew!s - jude 9,287 2,981 3.12 0 0.00% 117:09:05 6791.75 no change
68 Diff: -2 us <BAD>Retribution Strain 24,753 20,286 1.22 0 0.00% 457:05:59 6785.69 Diff: +108.68
69 Diff: -2 de <BAD>Blind 15,103 7,703 1.96 0 0.00% 224:41:50 6785.38 no change
70 Diff: -2 us The|Roland 10,134 5,729 1.77 0 0.00% 195:35:40 6742.32 no change
71 Diff: +1 us zezebox 4,865 2,268 2.15 0 0.00% 87:13:09 6633.87 Diff: -13.32
72 Diff: -1 us Rockd 9,439 6,572 1.44 0 0.00% 164:16:28 6629.28 Diff: -35.24
73 Diff: -1 us ?-.-?) Love-A-Lot Bear 4,619 2,226 2.08 0 0.00% 53:25:34 6537.80 no change
74 Diff: -1 us Tullen 4,557 1,908 2.39 0 0.00% 52:07:21 6522.24 no change
75 Diff: +2 us NSPlayer 8,669 4,726 1.83 0 0.00% 218:59:05 6503.62 Diff: +53.01
76 Diff: -1 us Aku Soku Zan! 7,328 4,130 1.77 0 0.00% 159:39:40 6476.17 Diff: -10.12
77 Diff: -1 us CAPTAIN BUCKETHEAD 4,910 1,194 4.11 0 0.00% 39:31:09 6463.70 no change
78 Diff: -1 us Hydryad 6,026 3,369 1.79 0 0.00% 114:01:08 6429.08 Diff: +11.24
79 Diff: +1 us Triage 17,456 15,798 1.10 0 0.00% 399:38:12 6398.75 Diff: +46.03
80 Diff: -1 us NSPlayer 5,723 3,339 1.71 0 0.00% 92:08:27 6355.82 Diff: +0.59
81 Diff: -1 us Dohnizmn 9,514 5,575 1.71 0 0.00% 182:28:56 6340.02 Diff: +5.13
82 Diff: -1 us Austin 5,868 2,719 2.16 0 0.00% 97:59:59 6331.64 Diff: -8.12
83 Diff: -1 us <BAD R/C>Perma- 16,804 13,860 1.21 0 0.00% 348:46:55 6298.85 Diff: -11.35
84 Diff: +1 fr BAGUETTE_FOREVER 3,075 993 3.10 0 0.00% 36:19:44 6286.80 Diff: +68.55
85 Diff: +1 us kenshin himura 8,461 4,023 2.10 0 0.00% 173:59:54 6284.71 Diff: -56.73
86 Diff: +1 us PREVERT-MAXIMUS 13,022 7,124 1.83 0 0.00% 291:02:40 6282.76 Diff: +27.30
87 Diff: +3 us The.ZippoMan 6,453 3,969 1.63 0 0.00% 210:21:35 6273.56 no change
88 Diff: -1 us Enjoy 4,267 2,260 1.89 0 0.00% 90:46:41 6250.20 Diff: +11.08
89 Diff: -1 ca NSPlayer 6,878 4,810 1.43 0 0.00% 99:50:10 6241.15 Diff: -6.78
90 Diff: -1 us [A-Pac] Stealth SEAL 12,498 9,218 1.36 0 0.00% 235:52:06 6221.33 Diff: +70.55
91 Diff: -1 us Agamemnon 24,525 17,537 1.40 0 0.00% 507:04:46 6174.87 Diff: -7.37
92 Diff: -1 us Gust0 9,736 6,649 1.46 0 0.00% 190:29:47 6168.11 Diff: +102.42
93 Diff: +1 us temp 7,443 4,495 1.66 0 0.00% 181:56:20 6128.52 Diff: +17.07
94 Diff: -1 gb lagga 5,475 3,761 1.46 0 0.00% 103:03:42 6109.18 Diff: -20.69
95 Diff: +1 us [NSA] KENMAN OH YEAH!!!! 5,184 2,830 1.83 0 0.00% 79:48:26 6049.00 no change
96 Diff: -1 us You can Hide, but you can't Run 5,630 3,467 1.62 0 0.00% 110:21:14 6047.54 Diff: -30.91
97 Diff: -1 us Julio 10,372 5,981 1.73 0 0.00% 164:48:08 6040.79 no change
98 Diff: -1 us SSJ4 Gogeta 3,309 1,153 2.87 0 0.00% 29:17:05 6037.64 no change
99 Diff: +1 ca cK | Kc 7,371 4,397 1.68 0 0.00% 145:28:50 6022.70 Diff: +136.95
100 Diff: -1 us [NSA][Fat.c]BiggNick/0> 8,919 5,857 1.52 0 0.00% 193:59:42 5997.33 Diff: +129.33