Login Search

Player Statistics

0 players rank out of 0 total

Previous 1 2 3 4 5 ... 241 242 243 244 245 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 ca sad 35,508 7,143 4.97 0 0.00% 307:43:04 30473.01 Diff: +59.12
2 Diff: +1 us Skulkus Maximus 28,067 7,094 3.96 0 0.00% 205:33:58 23175.17 Diff: +3.76
3 Diff: +1 us you suck 35,898 11,438 3.14 0 0.00% 329:46:40 21017.25 Diff: +244.54
4 Diff: -1 ca <BAD R/C>Revan 88,509 32,840 2.70 0 0.00% 968:40:51 19123.57 Diff: +120.27
5 Diff: -1 ca act 28,606 6,807 4.20 0 0.00% 271:29:12 18809.55 Diff: -42.02
6 Diff: +1 ca corrosion 28,512 10,395 2.74 0 0.00% 297:48:43 18542.82 Diff: -0.80
7 Diff: +1 us Noxolan 34,102 7,853 4.34 0 0.00% 335:31:44 17776.99 Diff: -8.40
8 Diff: -1 us xen.shoester 37,366 10,181 3.67 0 0.00% 300:08:59 17728.70 Diff: +15.51
9 Diff: -1 us Pyro 32,575 12,922 2.52 0 0.00% 332:42:24 17495.59 Diff: +16.44
10 Diff: -1 us <BAD R/C>Carte Blanche 45,616 14,848 3.07 0 0.00% 564:42:06 16187.08 Diff: -31.57
11 Diff: +1 us AND EVER 10,353 3,185 3.25 0 0.00% 117:22:39 15541.08 Diff: +28.21
12 Diff: -1 us la sandia 27,884 11,143 2.50 0 0.00% 324:08:12 15512.66 Diff: +23.46
13 Diff: -1 us meb 27,973 11,338 2.47 0 0.00% 280:46:43 15223.76 Diff: -48.16
14 Diff: -2 us <BAD>Doc 48,534 25,248 1.92 0 0.00% 647:17:05 14835.09 Diff: +13.26
15 Diff: +1 ca Pickles 16,394 6,843 2.40 0 0.00% 183:34:37 14659.30 Diff: +6.50
16 Diff: +2 ca nec 24,140 9,137 2.64 0 0.00% 264:23:33 14516.81 Diff: -6.08
17 Diff: +1 us lolwut 68,635 32,604 2.11 0 0.00% 895:41:12 13780.84 no change
18 Diff: -1 us GaussWaffle 52,860 24,550 2.15 0 0.00% 730:45:52 13770.51 Diff: -17.92
19 Diff: -1 ca Gift of Gab 37,708 15,978 2.36 0 0.00% 713:33:30 13405.56 no change
20 Diff: -1 ca Pickle Tickle! 16,175 6,390 2.53 0 0.00% 178:19:59 13081.88 Diff: -114.20
21 Diff: +1 us Zooey 26,254 15,212 1.73 0 0.00% 525:09:57 13009.83 Diff: +29.86
22 Diff: +3 ca Ron Burgandy 16,753 6,367 2.63 0 0.00% 213:42:13 12699.86 Diff: +196.40
23 Diff: -1 ca Super Sexy Cool 10,844 3,333 3.25 0 0.00% 116:30:48 12659.40 Diff: -6.45
24 Diff: -1 ve CobraStorm 34,594 13,559 2.55 0 0.00% 413:01:02 12637.79 Diff: +27.01
25 Diff: -1 us <BAD>Nick, Nick the Candy Man 28,455 16,240 1.75 0 0.00% 446:43:26 12532.57 Diff: +21.45
26 Diff: -1 us yeh 35,960 18,873 1.91 0 0.00% 561:50:50 12327.40 Diff: +7.71
27 Diff: -1 us MIRROR FORCE 17,989 8,483 2.12 0 0.00% 213:23:25 12272.36 Diff: +71.31
28 Diff: +1 us STUNGED 63,530 33,992 1.87 0 0.00% 1455:02:43 12118.78 Diff: -8.81
29 Diff: -1 us c@z 16,005 3,507 4.56 0 0.00% 134:00:19 12067.16 Diff: +18.66
30 Diff: +1 us OneArmThreeLegs 25,577 9,917 2.58 0 0.00% 310:54:20 11836.54 no change
31 Diff: +1 us cds 21,609 8,826 2.45 0 0.00% 321:19:22 11635.19 Diff: +17.40
32 Diff: -1 ca Shatai 12,914 7,336 1.76 0 0.00% 240:09:23 11632.32 Diff: +1.40
33 Diff: -1 us Tope 10,320 4,367 2.36 0 0.00% 154:23:15 11620.85 Diff: -3.47
34 Diff: -1 us Dirm 16,187 6,116 2.65 0 0.00% 195:02:20 11504.31 Diff: +216.85
35 Diff: +2 us [~Wilson~] 19,894 10,008 1.99 0 0.00% 201:58:05 11460.04 Diff: +129.33
36 Diff: -1 us [Abyssal]Raver 17,933 9,923 1.81 0 0.00% 285:36:31 11430.83 Diff: -8.92
37 Diff: -1 us NSPlayer 11,759 3,157 3.72 0 0.00% 139:49:19 11363.97 Diff: -10.38
38 Diff: +1 us Grapololi 28,133 12,079 2.33 0 0.00% 419:22:19 11152.49 Diff: -63.33
39 Diff: -1 us PaLaGi 23,474 12,237 1.92 0 0.00% 337:19:46 11038.40 Diff: -10.36
40 Diff: +1 ca Keyse 10,977 3,666 2.99 0 0.00% 112:48:56 10641.49 no change
41 Diff: +1 us <BAD>StackingKilledThe<GUD>Serv 39,624 16,660 2.38 0 0.00% 595:19:04 10467.36 Diff: -0.74
42 Diff: -1 us DaG|Kamakazzee_/O> 12,129 7,129 1.70 0 0.00% 201:42:39 10458.58 Diff: +9.45
43 Diff: -1 us madguna 17,271 10,688 1.62 0 0.00% 322:07:12 10179.17 Diff: -94.28
44 Diff: -1 us lols 13,162 6,662 1.98 0 0.00% 190:53:29 10178.24 Diff: +17.04
45 Diff: -1 us Rockd 15,494 9,771 1.59 0 0.00% 261:46:31 10130.28 Diff: -30.21
46 Diff: +1 ca Jarlaxle Baenre 11,266 4,649 2.42 0 0.00% 303:06:48 10054.81 Diff: +43.31
47 Diff: -1 us riotkitty 24,769 28,890 0.86 0 0.00% 814:24:21 10004.64 Diff: +15.06
48 Diff: +1 us MEGA_tweed 14,722 9,674 1.52 0 0.00% 248:53:07 9924.93 Diff: +24.21
49 Diff: +1 us NSPlayer 5,217 2,356 2.21 0 0.00% 71:03:43 9846.01 Diff: +3.47
50 Diff: +2 us eddy 19,420 12,949 1.50 0 0.00% 364:29:21 9824.28 Diff: +156.23
51 Diff: -1 us PREVERT-MAXIMUS 22,286 11,740 1.90 0 0.00% 487:25:46 9804.50 Diff: +86.29
52 Diff: -1 us Young Cioran 10,840 4,559 2.38 0 0.00% 143:04:40 9746.89 no change
53 Diff: -1 us Lucky_Shot^MaTT 16,302 7,007 2.33 0 0.00% 267:51:44 9737.62 Diff: +68.16
54 Diff: -1 us SnOwY` 90,656 38,504 2.35 0 0.00% 1292:05:39 9695.54 no change
55 Diff: -1 us NSPlayer 6,237 4,091 1.52 0 0.00% 99:39:30 9589.95 Diff: +7.43
56 Diff: -1 ca Dark Templar 28,547 14,274 2.00 0 0.00% 339:13:04 9573.95 Diff: -25.65
57 Diff: -1 us unamed 6,468 4,482 1.44 0 0.00% 142:39:56 9451.36 Diff: +6.74
58 Diff: +2 nl Inez 8,603 4,065 2.12 0 0.00% 156:52:22 9415.78 Diff: +60.05
59 Diff: -1 us Gust0 17,932 11,925 1.50 0 0.00% 339:10:28 9404.38 Diff: +1.59
60 Diff: +14 us BlaznPenguin 46,494 34,529 1.35 0 0.00% 966:00:55 9363.44 Diff: +167.11
61 Diff: -1 us Confusion 8,965 5,793 1.55 0 0.00% 130:12:07 9362.36 Diff: +2.66
62 Diff: -1 us Fherune 4,217 1,075 3.92 0 0.00% 32:11:13 9341.04 Diff: +392.82
63 Diff: -1 us ICEz 11,852 5,328 2.22 0 0.00% 128:18:18 9323.74 Diff: -29.96
64 Diff: -1 us Master_J /O> 5,284 2,842 1.86 0 0.00% 71:51:43 9321.82 Diff: +57.91
65 Diff: -1 us Deneb 8,544 5,568 1.53 0 0.00% 161:47:20 9303.92 Diff: -5.56
66 Diff: -1 us SlipKnot | tonKpilS 4,524 1,619 2.79 0 0.00% 48:14:28 9301.16 Diff: +13.98
67 Diff: -1 ca <BAD>heartless 20,442 12,829 1.59 0 0.00% 451:30:46 9250.14 Diff: -40.45
68 Diff: -1 us The.ZippoMan 12,418 7,716 1.61 0 0.00% 404:41:39 9205.58 Diff: -10.83
69 Diff: +1 ca Hey Faggot 8,524 5,495 1.55 0 0.00% 158:47:55 9197.64 Diff: +5.25
70 Diff: -2 us phone 22,936 15,243 1.50 0 0.00% 424:13:57 9180.15 no change
71 Diff: -1 ca Stoned Soldier 8,957 4,993 1.79 0 0.00% 253:48:17 9141.40 Diff: -1.07
72 Diff: -1 us Neeners 26,295 14,786 1.78 0 0.00% 454:17:56 9136.39 no change
73 Diff: -1 ca czm 5,480 1,004 5.46 0 0.00% 42:13:46 9129.37 Diff: +318.72
74 Diff: -1 us Doh 12,441 5,497 2.26 0 0.00% 144:33:54 9129.21 Diff: -205.53
75 Diff: -1 ca recon. 13,263 7,073 1.88 0 0.00% 251:01:50 9021.44 Diff: -43.74
76 Diff: +5 se Tom SellecK 4,071 1,598 2.55 0 0.00% 46:40:25 8927.89 Diff: +2.37
77 Diff: +3 us Agamemnon 38,465 27,737 1.39 0 0.00% 784:15:34 8890.70 Diff: +161.08
78 Diff: +6 us sP ` EDWIN 4,491 2,025 2.22 0 0.00% 58:20:41 8793.93 Diff: +97.30
79 Diff: +5 us Triage 30,699 25,718 1.19 0 0.00% 623:29:41 8782.58 Diff: +86.14
80 Diff: -1 us STUNGED YOU 9,979 5,665 1.76 0 0.00% 128:46:34 8772.56 Diff: -136.90
81 Diff: -1 us (2)NSPlayer 4,317 1,575 2.74 0 0.00% 53:27:00 8762.03 Diff: -7.89
82 Diff: -1 us Gay[#emo] 13,243 8,062 1.64 0 0.00% 265:22:33 8732.42 Diff: +20.92
83 Diff: +3 us NCM 13,353 9,731 1.37 0 0.00% 240:19:52 8723.50 Diff: +54.76
84 Diff: -2 us ssup 4,749 1,135 4.18 0 0.00% 43:51:51 8713.99 no change
85 Diff: -2 us BigBearKeith* 4,952 2,766 1.79 0 0.00% 70:16:18 8712.76 Diff: +114.48
86 Diff: -1 us jeflax 13,231 4,509 2.93 0 0.00% 177:37:16 8685.85 no change
87 Diff: -1 us YosemiteSam 8,261 4,851 1.70 0 0.00% 107:17:46 8664.90 Diff: +15.24
88 Diff: +2 de steady__ 5,961 3,321 1.79 0 0.00% 93:28:29 8622.04 Diff: +95.08
89 Diff: -1 us aeroripper 15,279 11,748 1.30 0 0.00% 351:52:21 8564.41 Diff: -9.74
90 Diff: -1 us PowerMustache 6,437 4,821 1.34 0 0.00% 141:19:10 8525.27 Diff: -21.64
91 Diff: +1 us Gwen Stefani 9,524 6,345 1.50 0 0.00% 207:07:54 8465.34 Diff: +349.67
92 Diff: -1 ca cK | Kc 14,053 9,027 1.56 0 0.00% 280:19:31 8463.79 Diff: -8.52
93 Diff: -1 us EvoIveNS.com HLTV 4,628 2,351 1.97 0 0.00% 77:42:04 8456.62 Diff: -7.45
94 Diff: -1 gb [GULL]poo 14,305 9,663 1.48 0 0.00% 280:40:04 8335.36 Diff: -68.57
95 Diff: -1 us KAWD 5,100 2,989 1.71 0 0.00% 104:12:52 8304.29 Diff: +4.11
96 Diff: -1 us Beast 8,508 4,616 1.84 0 0.00% 135:23:25 8131.82 Diff: -4.09
97 Diff: +3 Navajo Pow-wow 3,687 1,895 1.95 0 0.00% 76:33:52 8124.15 Diff: +274.72
98 Diff: -1 us galati 7,589 2,917 2.60 0 0.00% 118:57:36 8107.14 Diff: +23.80
99 Diff: -1 us Julio 12,520 7,218 1.73 0 0.00% 200:55:24 8090.43 Diff: -14.81
100 Diff: -1 us Bison 5,677 3,819 1.49 0 0.00% 100:06:37 8085.55 Diff: +20.96